Kontakt
| ul. Kamienna 15D/7 | tel. | +48 6838 233-82 |
| 66-200 Świebodzin | fax | +48 6838 288-93 |
| email: biuro@epd.pl | kom. | +48 602 702 141 |
Żuraw samochodowy KTA-40
Technical parameters of the crane
Load - lifting capacity, max, t | 40 |
Outreach (max. load-lifting capacity), m | 3,0 |
Outreach, m | 2,4-22,0 |
Max. load moment, kNm | 1200,0(120,0) |
Hook lifting height, m | 36,0/45,0 |
Max. depth of hook dropping, m | 19,0 |
Length of boom, m | 9,8-36,0/45,0 |
Quantity of boom sections | 5 |
Slewing angle of crane/working area, degrees | 360,0/240,0 |
Lifting- drobping speed: | |
- max . load , m / min | 5 |
- load to 4 t, m / min | 12 |
Lowering speed, m/min | 0,4 |
Turn quantity per minute | 1,2 |
Duration of outreach changing, sec | 45,0 |
Boom telescoping time in total length 36m, min | 15 |
Overall dimensions of crane: | |
- length, m | 12 |
- width, m | 2,65 |
- height, m | 4,0 |
Crane geometrical parameters: | |
- loutriggers base, m | 4,8 |
- distance between outriggers, m | 5,8 |
- turning radius in moving position, m | 12,0 |
- Mass of crane installation, kg | 28200 |










